Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 1,545 | $341,658,224 |
| 2024 | 1,814 | $338,559,357 |
| 2023 | 1,239 | $268,092,076 |
| 2022 | 1,759 | $310,966,248 |
| 2021 | 2,136 | $452,083,113 |
| 2020 | 1,391 | $272,233,173 |
| 2019 | 1,071 | $212,197,076 |
| 2018 | 1,389 | $267,979,926 |
| 2017 | 842 | $193,504,209 |
| 2016 | 1,174 | $221,913,668 |
| 2015 | 721 | $157,337,960 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.