Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 189 | $66,309,268 |
| 2024 | 309 | $87,267,486 |
| 2023 | 377 | $97,149,718 |
| 2022 | 327 | $79,730,865 |
| 2021 | 620 | $131,616,481 |
| 2020 | 796 | $153,187,226 |
| 2019 | 716 | $135,440,644 |
| 2018 | 540 | $122,676,515 |
| 2017 | 539 | $123,985,521 |
| 2016 | 405 | $98,763,468 |
| 2015 | 365 | $80,933,874 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.