Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 1,323 | $336,592,881 |
| 2024 | 1,682 | $396,422,645 |
| 2023 | 1,747 | $371,429,635 |
| 2022 | 2,562 | $432,306,009 |
| 2021 | 1,838 | $388,512,100 |
| 2020 | 1,743 | $351,751,866 |
| 2019 | 1,638 | $326,964,440 |
| 2018 | 1,373 | $308,761,912 |
| 2017 | 1,346 | $251,016,695 |
| 2016 | 1,199 | $240,128,202 |
| 2015 | 1,004 | $213,670,885 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.