Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 3,191 | $635,715,922 |
| 2024 | 2,999 | $615,295,876 |
| 2023 | 3,953 | $671,794,233 |
| 2022 | 3,406 | $640,153,341 |
| 2021 | 2,263 | $516,142,677 |
| 2020 | 1,974 | $468,935,659 |
| 2019 | 1,959 | $421,376,448 |
| 2018 | 2,222 | $509,409,503 |
| 2017 | 1,990 | $407,660,336 |
| 2016 | 2,325 | $437,576,339 |
| 2015 | 2,957 | $533,472,971 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.