Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 745 | $193,046,066 |
| 2024 | 1,037 | $257,976,415 |
| 2023 | 1,037 | $232,091,825 |
| 2022 | 1,692 | $341,537,467 |
| 2021 | 757 | $192,640,873 |
| 2020 | 817 | $159,244,808 |
| 2019 | 1,266 | $218,331,184 |
| 2018 | 1,179 | $208,514,437 |
| 2017 | 952 | $188,039,269 |
| 2016 | 913 | $165,789,073 |
| 2015 | 831 | $141,630,426 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.