Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 329 | $77,974,546 |
| 2024 | 499 | $102,946,373 |
| 2023 | 732 | $143,953,633 |
| 2022 | 899 | $164,754,175 |
| 2021 | 675 | $135,762,635 |
| 2020 | 552 | $108,412,295 |
| 2019 | 662 | $116,851,213 |
| 2018 | 740 | $119,507,173 |
| 2017 | 512 | $89,269,806 |
| 2016 | 609 | $106,556,115 |
| 2015 | 715 | $117,871,714 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.