Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 1,033 | $233,701,202 |
| 2024 | 623 | $169,013,980 |
| 2023 | 737 | $215,745,053 |
| 2022 | 410 | $99,671,668 |
| 2021 | 382 | $88,457,094 |
| 2020 | 330 | $72,303,596 |
| 2019 | 293 | $58,620,227 |
| 2018 | 423 | $82,569,983 |
| 2017 | 412 | $63,392,110 |
| 2016 | 327 | $58,875,959 |
| 2015 | 231 | $44,391,759 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.