Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 277 | $101,173,771 |
| 2024 | 250 | $90,167,970 |
| 2023 | 236 | $81,544,924 |
| 2022 | 272 | $77,411,569 |
| 2021 | 254 | $62,682,544 |
| 2020 | 172 | $40,058,987 |
| 2019 | 177 | $44,682,889 |
| 2018 | 212 | $45,757,109 |
| 2017 | 258 | $56,494,626 |
| 2016 | 617 | $144,530,035 |
| 2015 | 593 | $133,851,085 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.