Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 394 | $127,374,276 |
| 2024 | 1,062 | $245,926,149 |
| 2023 | 461 | $125,374,857 |
| 2022 | 853 | $223,259,415 |
| 2021 | 1,024 | $218,125,331 |
| 2020 | 426 | $96,012,622 |
| 2019 | 494 | $113,853,970 |
| 2018 | 476 | $115,699,596 |
| 2017 | 547 | $111,234,339 |
| 2016 | 623 | $108,010,437 |
| 2015 | 680 | $132,326,645 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.