Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 257 | $86,030,718 |
| 2024 | 278 | $79,528,936 |
| 2023 | 222 | $79,664,225 |
| 2022 | 249 | $80,752,354 |
| 2021 | 370 | $99,403,925 |
| 2020 | 212 | $55,729,267 |
| 2019 | 176 | $48,862,507 |
| 2018 | 186 | $46,920,046 |
| 2017 | 248 | $61,286,079 |
| 2016 | 246 | $58,815,155 |
| 2015 | 152 | $35,526,969 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.