Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 3,366 | $541,508,244 |
| 2024 | 2,962 | $497,898,924 |
| 2023 | 3,863 | $586,979,219 |
| 2022 | 3,223 | $515,097,561 |
| 2021 | 25,257 | $4,144,778,714 |
| 2020 | 5,665 | $823,774,763 |
| 2019 | 4,566 | $747,901,827 |
| 2018 | 3,239 | $521,128,412 |
| 2017 | 3,389 | $564,782,221 |
| 2016 | 3,175 | $534,322,221 |
| 2015 | 3,666 | $690,913,576 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.