Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 421 | $139,483,558 |
| 2024 | 414 | $133,151,577 |
| 2023 | 358 | $108,264,589 |
| 2022 | 408 | $122,424,003 |
| 2021 | 679 | $149,123,522 |
| 2020 | 534 | $122,247,038 |
| 2019 | 530 | $110,895,079 |
| 2018 | 284 | $72,411,668 |
| 2017 | 385 | $102,857,804 |
| 2016 | 328 | $86,015,710 |
| 2015 | 393 | $97,383,765 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.