Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 1,493 | $367,663,795 |
| 2024 | 1,255 | $341,241,829 |
| 2023 | 1,401 | $353,885,995 |
| 2022 | 1,531 | $335,830,679 |
| 2021 | 1,425 | $290,885,424 |
| 2020 | 1,569 | $299,491,954 |
| 2019 | 1,162 | $220,743,208 |
| 2018 | 1,000 | $177,462,373 |
| 2017 | 931 | $176,014,951 |
| 2016 | 813 | $155,581,608 |
| 2015 | 864 | $156,935,979 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.