Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 2,299 | $651,639,753 |
| 2024 | 3,169 | $977,997,379 |
| 2023 | 2,904 | $823,704,815 |
| 2022 | 3,236 | $806,381,650 |
| 2021 | 3,121 | $695,610,077 |
| 2020 | 2,967 | $609,646,924 |
| 2019 | 2,281 | $459,131,990 |
| 2018 | 2,337 | $508,976,145 |
| 2017 | 1,813 | $405,303,979 |
| 2016 | 1,964 | $416,861,607 |
| 2015 | 1,960 | $395,506,163 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.