Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 6,511 | $1,405,885,507 |
| 2024 | 7,331 | $1,491,824,161 |
| 2023 | 6,513 | $1,291,604,339 |
| 2022 | 7,071 | $1,454,313,980 |
| 2021 | 6,970 | $1,300,499,709 |
| 2020 | 5,419 | $914,879,146 |
| 2019 | 4,488 | $761,613,366 |
| 2018 | 4,520 | $765,471,909 |
| 2017 | 5,245 | $818,203,754 |
| 2016 | 4,097 | $757,616,534 |
| 2015 | 3,829 | $630,917,135 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.