Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 6 | $1,060,104 |
| 2024 | 6 | $1,061,212 |
| 2023 | 7 | $1,235,492 |
| 2022 | 7 | $1,243,253 |
| 2021 | 12 | $2,038,129 |
| 2020 | 0 | $0 |
| 2019 | 3 | $471,000 |
| 2018 | 13 | $2,529,141 |
| 2017 | 15 | $2,045,368 |
| 2016 | 15 | $1,997,186 |
| 2015 | 11 | $1,701,822 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.