Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 946 | $422,914,297 |
| 2024 | 1,424 | $487,900,537 |
| 2023 | 1,087 | $359,856,466 |
| 2022 | 1,658 | $437,070,493 |
| 2021 | 1,030 | $321,409,970 |
| 2020 | 857 | $228,497,296 |
| 2019 | 654 | $170,567,452 |
| 2018 | 600 | $140,946,443 |
| 2017 | 686 | $169,389,291 |
| 2016 | 1,026 | $167,897,471 |
| 2015 | 580 | $124,714,328 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.