Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 358 | $57,302,342 |
| 2024 | 386 | $62,055,359 |
| 2023 | 381 | $60,279,650 |
| 2022 | 402 | $61,771,943 |
| 2021 | 388 | $61,744,766 |
| 2020 | 333 | $42,063,768 |
| 2019 | 333 | $41,311,752 |
| 2018 | 279 | $35,593,604 |
| 2017 | 222 | $30,100,094 |
| 2016 | 273 | $38,733,929 |
| 2015 | 217 | $27,544,842 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.