Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 3 | $669,785 |
| 2024 | 9 | $2,469,785 |
| 2023 | 5 | $1,444,785 |
| 2022 | 2 | $378,135 |
| 2021 | 12 | $3,429,785 |
| 2020 | 4 | $700,000 |
| 2019 | 9 | $2,081,695 |
| 2018 | 7 | $1,706,695 |
| 2017 | 11 | $1,762,694 |
| 2016 | 14 | $2,377,694 |
| 2015 | 9 | $2,520,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.