Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 11 | $4,697,000 |
| 2024 | 20 | $7,595,898 |
| 2023 | 25 | $4,022,159 |
| 2022 | 16 | $7,162,367 |
| 2021 | 11 | $3,927,785 |
| 2020 | 10 | $2,314,694 |
| 2019 | 5 | $1,256,914 |
| 2018 | 1 | $300,000 |
| 2017 | 2 | $585,000 |
| 2016 | 2 | $394,000 |
| 2015 | 0 | $0 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.