Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 8 | $2,665,600 |
| 2024 | 15 | $4,944,000 |
| 2023 | 11 | $5,228,600 |
| 2022 | 13 | $5,291,900 |
| 2021 | 7 | $2,666,560 |
| 2020 | 5 | $1,255,000 |
| 2019 | 10 | $2,635,183 |
| 2018 | 13 | $1,857,141 |
| 2017 | 12 | $1,714,284 |
| 2016 | 10 | $1,428,570 |
| 2015 | 11 | $1,777,901 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.