Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 11 | $3,968,000 |
| 2024 | 16 | $4,705,020 |
| 2023 | 17 | $4,461,238 |
| 2022 | 37 | $7,185,275 |
| 2021 | 26 | $7,592,400 |
| 2020 | 20 | $3,625,925 |
| 2019 | 11 | $2,702,500 |
| 2018 | 12 | $2,526,450 |
| 2017 | 18 | $4,424,166 |
| 2016 | 17 | $4,229,583 |
| 2015 | 20 | $5,254,583 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.