Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 5 | $2,940,000 |
| 2024 | 20 | $8,680,001 |
| 2023 | 34 | $10,780,000 |
| 2022 | 24 | $8,670,800 |
| 2021 | 9 | $2,077,600 |
| 2020 | 8 | $1,888,000 |
| 2019 | 6 | $1,601,960 |
| 2018 | 12 | $2,835,000 |
| 2017 | 14 | $3,022,565 |
| 2016 | 15 | $2,995,218 |
| 2015 | 23 | $4,422,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.