Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 9 | $3,326,000 |
| 2024 | 17 | $4,655,658 |
| 2023 | 5 | $2,209,764 |
| 2022 | 7 | $4,125,248 |
| 2021 | 21 | $5,719,152 |
| 2020 | 10 | $5,260,550 |
| 2019 | 5 | $1,787,000 |
| 2018 | 12 | $3,380,000 |
| 2017 | 6 | $1,266,737 |
| 2016 | 7 | $1,290,378 |
| 2015 | 8 | $1,781,688 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.