Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 790 | $278,171,350 |
| 2024 | 871 | $239,541,335 |
| 2023 | 669 | $230,115,879 |
| 2022 | 852 | $210,234,226 |
| 2021 | 922 | $222,921,833 |
| 2020 | 907 | $196,760,028 |
| 2019 | 893 | $171,344,883 |
| 2018 | 868 | $170,185,830 |
| 2017 | 887 | $172,364,853 |
| 2016 | 744 | $125,254,908 |
| 2015 | 631 | $105,342,732 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.