Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 788 | $214,446,088 |
| 2024 | 768 | $200,268,690 |
| 2023 | 621 | $155,385,177 |
| 2022 | 711 | $173,788,750 |
| 2021 | 543 | $138,594,323 |
| 2020 | 500 | $97,426,868 |
| 2019 | 557 | $87,479,620 |
| 2018 | 484 | $76,609,483 |
| 2017 | 455 | $69,204,951 |
| 2016 | 368 | $56,863,990 |
| 2015 | 578 | $64,606,425 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.