Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 26 | $3,988,929 |
| 2024 | 25 | $3,835,510 |
| 2023 | 25 | $3,835,510 |
| 2022 | 26 | $3,988,931 |
| 2021 | 27 | $4,142,351 |
| 2020 | 22 | $3,375,249 |
| 2019 | 20 | $3,068,408 |
| 2018 | 18 | $2,761,567 |
| 2017 | 17 | $2,608,147 |
| 2016 | 15 | $2,301,306 |
| 2015 | 13 | $1,994,465 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.