Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 276 | $87,675,265 |
| 2024 | 337 | $90,399,590 |
| 2023 | 265 | $69,645,013 |
| 2022 | 237 | $63,702,260 |
| 2021 | 260 | $52,336,448 |
| 2020 | 210 | $40,044,785 |
| 2019 | 137 | $28,951,822 |
| 2018 | 171 | $32,957,098 |
| 2017 | 132 | $21,716,045 |
| 2016 | 127 | $23,467,392 |
| 2015 | 105 | $17,652,680 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.