Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 258 | $62,603,353 |
| 2024 | 298 | $65,467,977 |
| 2023 | 289 | $56,911,206 |
| 2022 | 322 | $67,097,186 |
| 2021 | 581 | $80,740,191 |
| 2020 | 270 | $44,975,590 |
| 2019 | 134 | $23,514,494 |
| 2018 | 145 | $25,119,332 |
| 2017 | 133 | $19,975,279 |
| 2016 | 93 | $16,143,784 |
| 2015 | 79 | $14,798,820 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.