Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 25 | $3,672,035 |
| 2024 | 27 | $3,956,419 |
| 2023 | 31 | $4,685,750 |
| 2022 | 20 | $2,494,000 |
| 2021 | 20 | $3,000,000 |
| 2020 | 10 | $1,286,900 |
| 2019 | 16 | $2,082,000 |
| 2018 | 17 | $2,719,000 |
| 2017 | 8 | $1,340,000 |
| 2016 | 4 | $1,003,000 |
| 2015 | 9 | $1,437,979 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.