Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 5,013 | $1,263,018,384 |
| 2024 | 4,508 | $1,039,444,756 |
| 2023 | 4,293 | $1,004,546,829 |
| 2022 | 2,503 | $596,072,830 |
| 2021 | 2,831 | $617,386,563 |
| 2020 | 2,978 | $590,112,789 |
| 2019 | 2,028 | $385,970,723 |
| 2018 | 2,398 | $441,391,547 |
| 2017 | 2,798 | $505,741,640 |
| 2016 | 2,122 | $398,470,908 |
| 2015 | 1,737 | $307,784,390 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.