Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 236 | $53,950,345 |
| 2024 | 247 | $56,297,958 |
| 2023 | 235 | $53,576,208 |
| 2022 | 248 | $56,675,125 |
| 2021 | 294 | $66,647,126 |
| 2020 | 252 | $58,596,056 |
| 2019 | 241 | $51,012,880 |
| 2018 | 234 | $48,061,343 |
| 2017 | 395 | $59,909,940 |
| 2016 | 223 | $40,069,265 |
| 2015 | 201 | $35,015,768 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.