Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 12 | $2,342,016 |
| 2024 | 12 | $2,342,016 |
| 2023 | 12 | $2,342,016 |
| 2022 | 12 | $2,342,016 |
| 2021 | 11 | $2,146,846 |
| 2020 | 9 | $1,756,510 |
| 2019 | 8 | $1,561,342 |
| 2018 | 7 | $1,366,174 |
| 2017 | 6 | $1,171,006 |
| 2016 | 5 | $975,838 |
| 2015 | 4 | $780,670 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.