Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 3,169 | $787,797,810 |
| 2024 | 3,420 | $889,441,521 |
| 2023 | 3,540 | $903,740,137 |
| 2022 | 2,456 | $740,496,157 |
| 2021 | 3,963 | $957,184,496 |
| 2020 | 3,520 | $826,405,310 |
| 2019 | 3,888 | $758,115,871 |
| 2018 | 3,971 | $771,568,828 |
| 2017 | 3,569 | $689,544,782 |
| 2016 | 2,826 | $545,252,748 |
| 2015 | 3,557 | $535,889,523 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.