Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 697 | $268,353,414 |
| 2024 | 1,155 | $341,845,613 |
| 2023 | 849 | $235,389,388 |
| 2022 | 823 | $208,384,283 |
| 2021 | 632 | $148,718,333 |
| 2020 | 880 | $119,524,522 |
| 2019 | 587 | $101,115,122 |
| 2018 | 501 | $91,835,830 |
| 2017 | 574 | $92,666,011 |
| 2016 | 355 | $64,363,503 |
| 2015 | 575 | $83,295,162 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.