Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 1,621 | $1,161,603,315 |
| 2024 | 1,994 | $1,129,530,615 |
| 2023 | 1,432 | $1,033,429,018 |
| 2022 | 2,254 | $1,220,020,210 |
| 2021 | 2,980 | $1,357,661,030 |
| 2020 | 2,284 | $956,457,226 |
| 2019 | 2,467 | $866,919,957 |
| 2018 | 2,121 | $755,997,887 |
| 2017 | 2,859 | $882,193,468 |
| 2016 | 2,759 | $796,065,407 |
| 2015 | 2,304 | $736,172,473 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.