Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 188 | $51,760,472 |
| 2024 | 204 | $55,312,053 |
| 2023 | 183 | $48,284,600 |
| 2022 | 197 | $46,355,959 |
| 2021 | 214 | $47,174,220 |
| 2020 | 173 | $37,509,024 |
| 2019 | 241 | $52,721,994 |
| 2018 | 189 | $43,760,415 |
| 2017 | 157 | $32,270,809 |
| 2016 | 189 | $27,830,885 |
| 2015 | 179 | $35,038,314 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.