Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 2,839 | $712,854,766 |
| 2024 | 3,243 | $828,838,942 |
| 2023 | 3,107 | $666,130,938 |
| 2022 | 3,572 | $706,248,136 |
| 2021 | 4,019 | $697,384,651 |
| 2020 | 3,108 | $505,430,856 |
| 2019 | 2,355 | $393,271,420 |
| 2018 | 2,170 | $368,912,913 |
| 2017 | 2,247 | $337,813,332 |
| 2016 | 2,107 | $309,542,593 |
| 2015 | 2,042 | $314,516,460 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.