Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 3,678 | $924,674,120 |
| 2024 | 2,972 | $797,391,233 |
| 2023 | 2,884 | $765,420,114 |
| 2022 | 2,738 | $658,643,006 |
| 2021 | 3,895 | $787,926,893 |
| 2020 | 2,731 | $627,193,391 |
| 2019 | 2,058 | $477,318,017 |
| 2018 | 2,458 | $487,925,888 |
| 2017 | 2,278 | $444,759,871 |
| 2016 | 1,451 | $264,142,958 |
| 2015 | 1,337 | $238,489,643 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.