Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 84 | $18,130,639 |
| 2024 | 109 | $25,547,384 |
| 2023 | 92 | $16,076,217 |
| 2022 | 80 | $17,566,749 |
| 2021 | 59 | $10,187,789 |
| 2020 | 42 | $6,890,846 |
| 2019 | 32 | $3,075,992 |
| 2018 | 43 | $4,170,524 |
| 2017 | 35 | $4,245,258 |
| 2016 | 33 | $5,648,345 |
| 2015 | 21 | $2,274,088 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.