Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 1,881 | $449,705,060 |
| 2024 | 2,142 | $506,514,925 |
| 2023 | 2,447 | $503,206,957 |
| 2022 | 2,220 | $427,610,587 |
| 2021 | 1,048 | $209,722,949 |
| 2020 | 1,181 | $195,488,558 |
| 2019 | 998 | $169,547,695 |
| 2018 | 757 | $123,503,926 |
| 2017 | 843 | $114,649,013 |
| 2016 | 730 | $88,658,880 |
| 2015 | 340 | $44,350,702 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.