Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 33 | $7,527,895 |
| 2024 | 16 | $1,596,139 |
| 2023 | 21 | $2,245,537 |
| 2022 | 22 | $2,346,141 |
| 2021 | 21 | $2,800,542 |
| 2020 | 13 | $1,416,303 |
| 2019 | 3 | $240,000 |
| 2018 | 6 | $480,000 |
| 2017 | 3 | $240,000 |
| 2016 | 6 | $425,000 |
| 2015 | 6 | $598,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.