Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 59 | $16,098,542 |
| 2024 | 53 | $15,242,180 |
| 2023 | 55 | $13,125,768 |
| 2022 | 298 | $34,562,371 |
| 2021 | 114 | $24,033,625 |
| 2020 | 82 | $19,116,578 |
| 2019 | 56 | $11,053,376 |
| 2018 | 30 | $5,779,977 |
| 2017 | 60 | $9,863,100 |
| 2016 | 68 | $9,022,772 |
| 2015 | 54 | $13,178,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.