Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 258 | $81,156,246 |
| 2024 | 141 | $41,541,542 |
| 2023 | 110 | $22,820,050 |
| 2022 | 119 | $30,489,198 |
| 2021 | 291 | $63,996,201 |
| 2020 | 389 | $90,918,495 |
| 2019 | 228 | $55,744,612 |
| 2018 | 272 | $61,841,712 |
| 2017 | 193 | $43,154,206 |
| 2016 | 144 | $25,950,215 |
| 2015 | 144 | $25,678,477 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.