Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 1,069 | $275,637,791 |
| 2024 | 1,745 | $410,677,350 |
| 2023 | 1,120 | $288,157,499 |
| 2022 | 1,353 | $262,481,180 |
| 2021 | 1,589 | $382,088,066 |
| 2020 | 1,068 | $219,316,149 |
| 2019 | 695 | $134,398,451 |
| 2018 | 1,112 | $184,324,023 |
| 2017 | 1,246 | $224,323,783 |
| 2016 | 450 | $89,395,544 |
| 2015 | 578 | $65,333,335 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.