Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 18 | $3,017,352 |
| 2024 | 11 | $2,079,000 |
| 2023 | 27 | $4,180,675 |
| 2022 | 27 | $4,282,980 |
| 2021 | 44 | $5,259,318 |
| 2020 | 44 | $3,608,500 |
| 2019 | 37 | $4,664,595 |
| 2018 | 6 | $604,800 |
| 2017 | 5 | $504,000 |
| 2016 | 9 | $1,471,000 |
| 2015 | 55 | $8,104,515 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.