Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 1,442 | $314,778,681 |
| 2024 | 1,046 | $272,369,069 |
| 2023 | 1,750 | $259,300,708 |
| 2022 | 1,389 | $205,858,417 |
| 2021 | 1,097 | $129,948,094 |
| 2020 | 1,201 | $230,366,312 |
| 2019 | 1,209 | $198,956,790 |
| 2018 | 846 | $169,225,256 |
| 2017 | 1,006 | $187,234,596 |
| 2016 | 1,762 | $224,773,956 |
| 2015 | 1,502 | $209,381,379 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.