Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 11 | $2,405,973 |
| 2024 | 15 | $3,828,687 |
| 2023 | 9 | $1,395,535 |
| 2022 | 5 | $1,266,085 |
| 2021 | 12 | $1,378,000 |
| 2020 | 11 | $1,335,000 |
| 2019 | 4 | $610,000 |
| 2018 | 5 | $160,500 |
| 2017 | 4 | $250,000 |
| 2016 | 8 | $600,000 |
| 2015 | 1 | $156,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.