Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 73 | $11,329,260 |
| 2024 | 98 | $17,371,213 |
| 2023 | 32 | $5,267,652 |
| 2022 | 36 | $11,190,674 |
| 2021 | 25 | $2,622,500 |
| 2020 | 11 | $1,740,000 |
| 2019 | 8 | $1,370,563 |
| 2018 | 9 | $2,088,000 |
| 2017 | 8 | $1,447,500 |
| 2016 | 12 | $1,441,755 |
| 2015 | 14 | $878,472 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.