Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 13,614 | $3,653,894,402 |
| 2024 | 13,246 | $3,516,189,731 |
| 2023 | 13,741 | $3,191,601,957 |
| 2022 | 15,188 | $3,246,439,211 |
| 2021 | 13,750 | $2,907,613,283 |
| 2020 | 10,219 | $1,992,553,447 |
| 2019 | 7,674 | $1,527,443,912 |
| 2018 | 7,062 | $1,397,141,810 |
| 2017 | 5,294 | $1,205,139,981 |
| 2016 | 5,537 | $1,050,357,905 |
| 2015 | 7,024 | $1,358,461,453 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.